B5/B8 Frequency Band Nbiot Digital Wireless Transmission Module IoT Coap Protocol Communication Module NB73
Feature:
Package includes:
1 x Module
Classification | Parameter | Value |
Wireless parameter | Working frequency | WH-NB73-B5: Uplink: 824~849MHz |
Downstream: 869~894MHz | ||
WH-NB73-B8: Uplink: 880-915MHz | ||
Downstream: 925~960MHz | ||
Transmit power | Transmitting power: 23dBm~-40dBm | |
Receiving sensitivity | -129dBm | |
Hardware paramete | Data interface | UART: 4800bps, 9600bps, 57600bps, 115200bps |
Operating Voltage | 3.1V~4.2V, recommended 3.8V | |
Working current | Maximum emission current in Active mode is 268mA@3V8 | |
Receive current 64.5mA@3V8 in Active mode | ||
Idle current 4.3mA@3V8 | ||
PSM current 5μA@3V8 (10μA@3V8 in simple transparent transmission mode) | ||
Operating temperature | -30°C ~ +85°C | |
Extended temperature: -40 ° C ~ +85 ° C | ||
In the extended temperature, RF performance such as module transmit power may decrease, exceeding the 3GPP conformance requirements. | ||
Storage temperature | -40°C ~ +85°C | |
Working humidity | 5%~95% RH (no condensation) | |
Storage humidity | 5%~95% RH (no condensation) | |
Size | Size: 27.99mm x24.50mm x 2.80mm | |
Package interface | SMT surface sticker |
Package includes:
1 x Module
B5/B8 Frequency Band Nbiot Digital Wireless Transmission Module IoT Coap Protocol Communication Module NB73 See detail