3pcs TTGO T-Energy ESP32 8MByte PSRAM WiFi bluetooth Module 18650 Battery ESP32-WROVER-IB Development Board
Hardware | Specifications |
Chipset | ESPRESSIF-ESP32-WROVER 240MHz Xtensa® dual-core 32-bit LX6 microprocessor |
FLASH | QSPI 4MB Flash / 8MB PSRAM |
SRAM | 520 kB SRAM |
KEY | Reset, BOOT |
Switch | BAT switch |
Power indicator lamp | Red |
USB to TTL | CP2104 |
Modular interface | SD card, UART, SPI, SDIO, I2C, LED PWM, TV PWM, I2S, IRGPIO, capacitor touch sensor, ADC, DACLNA pre-amplifier |
On-board clock | 40MHz crystal oscillator |
Working voltage | 2.3V-3.6V |
Working current | about 40mA |
Sleep current | 1mA |
Working temperature range | -40℃ ~ +85℃ |
Size | 91.10mm*32.75mm*19.90mm |
Power Supply | Specifications |
Power Supply | USB 5V/1A |
Charging current | 1000mA |
Battery | 3.7V lithium battery |
Wi-Fi | Description |
Standard | FCC/CE/TELEC/KCC/SRRC/NCC |
protocol | 802.11 b/g/n/e/i (802.11n, speed up to150Mbps)A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
bluetooth | Description |
Protocol | Meet bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | With -98dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software specification | Description |
Wifi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Package includes:
3 x ESP32 WROVER development board
6 x Pin
3pcs TTGO T-Energy ESP32 8MByte PSRAM WiFi bluetooth Module 18650 Battery ESP32-WROVER-IB Development Board See detail