DIY Heart Rate Meter Kit Electronic Soldering Practice Board
Description:
Dimensions: 85*49mm
Power supply: 5V
Package included:
1 x DIY Heart Rate Meter Kit
Dimensions: 85*49mm
Power supply: 5V
Name | Paremeter | PCB mark | Quantity |
0805 SMD resistor | 1K | R1 R4 R12 | 3 |
2K | R8 R11 | 2 | |
3K | R6 R9 R16 | 3 | |
5.6K | R3 | 1 | |
10K | R15 | 1 | |
3.9K | R17 | 1 | |
3.3K | R18 | 1 | |
22K | R5 | 1 | |
30K | R13 R14 | 2 | |
68K | R2 | 1 | |
100K | R7 | 1 | |
200K | R10 | 1 | |
Electrolytic capacitor | 100uF | C1 C3 C14 | 3 |
10uF | C8 C9 C10 | 3 | |
Terminals | 2p | J1 | 1 |
0805 SMD capacitor | 102 | C5 | 1 |
104 | C2 C4 C6 C7 C11 C12 C13 C17 | 8 | |
474 | C15 C16 | 2 | |
LED diode | 3MM yellow | LED1 | 1 |
3MM green | LED2 | 1 | |
Diode | 1N4007 | VD1 VD2 VD3 | 3 |
1N5819 | VD4 | 1 | |
IC | LM7805 | IC1 | 1 |
CD4049 | IC2 | 1 | |
Infrared sensor | TCRT5000 | IC3 | 1 |
SMD IC | uA741 | IC4 IC5 IC6 | 3 |
Heatsink | 20*15*10mm | 1 | |
Screw | M3*6 | 1 | |
IC socket | 16p | 1 | |
PCB board | 1 |
Package included:
1 x DIY Heart Rate Meter Kit
DIY Heart Rate Meter Kit Electronic Soldering Practice Board See detail